Add this property to your favorites View Details 2023 Belmont Avenue , 3A 2023 Belmont Ave. Hdfc | Bronx $135,000 2 bd 1 ba 731 sqft 0.14 acres New On Site Today Listing courtesy of Dorothy Jensen Realty, Inc..
Add this property to your favorites View Details 819 E 170th Street Bronx | Bronx $560,000 2 un 2,080 sqft New On Site Today Listing courtesy of Bank Neary Metro.
Add this property to your favorites View Details 2068 Arthur Avenue Bronx | Bronx $699,000 2 un 4 bd 2 ba 1,374 sqft New On Site Today Listing courtesy of Exp Realty.
Add this property to your favorites View Details 5 Fordham Hill Oval , 7D Fordham Hill Oval | Bronx $155,000 1 bd 1 ba 735 sqft Foreclosure Listing courtesy of Joe Hasselt Real Estate.
Add this property to your favorites View Details 1053 Swinton Avenue Bronx | Bronx $550,000 4 bd 3 ba 2,048 sqft 0.09 acres Short Sale Listing courtesy of Premium Choice Realty Corp.
Add this property to your favorites View Details 306 Olmstead Avenue Bronx | Bronx $690,000 2 un 5 bd 3 ba 1,902 sqft Open House Listing courtesy of Keller Williams Realty Nyc Grp.
Add this property to your favorites View Details 745 Commonwealth Avenue Bronx | Bronx $950,000 4 un 9 bd 4 ba 3,550 sqft New On Site Today Listing courtesy of Keller Williams Realty Nyc Grp.
Add this property to your favorites View Details 241 Kearney Avenue Bronx | Bronx $829,000 2 un 4 bd 2 ba 1 ½ ba 2,813 sqft New On Site Today Listing courtesy of Preferred Realty Group Of Ny.
Add this property to your favorites View Details 2851 Roebling Avenue Bronx | Bronx $1,175,000 2 un 9 bd 6 ba 3,206 sqft New On Site Today Listing courtesy of Howard Hanna Rand Realty.
Add this property to your favorites View Details 2211 Boller Bronx $620,000 3 bd 3 ba 1 ½ ba 1,760 sqft 0.05 acres New On Site Today Listing courtesy of Phantom Realty Nyc Llc.